Dopamine
| Order number | PS002-1 |
|---|---|
| Name | Trimethyltin-β-CIT |
| Chemical Formula | C19H29NO2Sn |
| Molecular Weight | 422.15 |
| Purity | > 98% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Precursor for [123I] β-CIT |
| Other name | 2-β-carbomethoxy-3-β-(4-trimethylstannylphenyl)tropane ; TM8-CT |
| CA index name | 8-Azabicyclo[3.2.1]octane-2-carboxylic acid, 8-methyl-3-[4-(trimethylstannyl)phenyl]-, methyl ester, (1R, 2S, 3S, 5S)- |
| Literature | |
