Metabotropic glutamate receptor 5 (mGluR5)
| Order number | PP106-0 |
|---|---|
| Name | FPEB |
| Chemical Formula | C14H7FN2 |
| Molecular Weight | 222.22 |
| Purity | >95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [18F]FPEB |
| Other name | 3-Fluoro-5-(pyridinylethynyl)benzonitrile |
| CA index name | Benzonitrile, 3-fluoro-5-[2-(2-pyridinyl)ethynyl]- |
| Literature | Dean F. Wong, Rikki Waterhouse, Hiroto Kuwabara, Jongho Kim, James R. Brašić, Wichana Chamroonrat, Michael Stabins, Daniel P. Holt, Robert F. Dannals, Terence G. Hamill and P. David Mozley. Journal of Nuclear Medicine, March 2013, 54 (3), 388-396. DOI: https://doi.org/10.2967/jnumed.112.107995 Dupont, AC., Serrière, S., Barantin, L. et al. Study of influence of the glutamatergic concentration of [18F]FPEB binding to metabotropic glutamate receptor subtype 5 with N-acetylcysteine challenge in rats and SRM/PET study in human healthy volunteers. Transl Psychiatry 11, 66 (2021). https://doi.org/10.1038/s41398-020-01152-2 |
