Serotonin
| Order number | PP078-0 |
|---|---|
| Name | AZ10419369 |
| Chemical Formula | C26H30N4O4 |
| Molecular Weight | 462.54 |
| Purity | > 95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [11C]AZ10419369 |
| Other name | 5-methyl-8-(4-methylpiperazin-1-yl)-N-(4-morpholinophenyl)-4-oxo-4H-chromene-2-carboxamide |
| CA index name | 4H-1-Benzopyran-2-carboxamide, 5-methyl-8-(4-methyl-1-piperazinyl)-N-[4-(4-morpholinyl)phenyl]-4-oxo- |
| Literature | A PET study with [11C]AZ10419369 to determine brain 5-HT1B receptor occupancy of zolmitriptan in healthy male volunteers. Varnäs K, Jucaite A, McCarthy DJ, Stenkrona P, Nord M, Halldin C, Farde L, Kanes S. Cephalalgia. 2013 Jul; 33(10):853-60 |
