Serotonin
| Order number | PP025-0 |
|---|---|
| Name | DASB |
| Chemical Formula | C16H17N3S |
| Molecular Weight | 283.39 |
| Purity | > 95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [11C]DASB |
| Other name | N,N-Dimethyl-2-(2-amino-4-cyanophenylthio)benzylamine; 3-Amino-4-(2-dimethylaminomethylphenylsulfanyl)benzonitrile |
| CA index name | Benzonitrile, 3-amino-4-[[2-[(dimethylamino)methyl]phenyl]thio]- |
| Literature | 1. Houle S, Ginovart N, Hussey D, Meyer JH, Wilson AA. Imaging the serotonin transporter with positron emission tomography: initial human studies with [11C]DAPP and [11C]DASB. Eur J Nucl Med. 2000;27(11):1719-22. 2. Wilson AA, Ginovart N, Schmidt M, Meyer JH, Threlkeld PG, Houle S. Novel radiotracers for imaging the serotonin transporter by positron emission tomography: synthesis, radiosynthesis, and in vitro and ex vivo evaluation of 11C-labeled 2-(phenylthio)araalkylamines.J Med Chem. 2000;43(16):3103-10. 3. Takano A, Suzuki K, Kosaka J, Ota M, Nozaki S, Ikoma Y, Tanada S, Suhara T. A dose-finding study of duloxetine based on serotonin transporter occupancy. Psychopharmacology (Berl). 2006;185(3):395-9. |
| serotonin transporter |
