Dopamine
| Order number | PP007-0 |
|---|---|
| Name | NNC 112 |
| Chemical Formula | C19H18ClNO2 |
| Molecular Weight | 327.81 |
| Purity | > 95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [11C]NNC 112 |
| Other name | (+)-8-Chloro-5-(7-benzofuranyl)-7-hydroxy-3-methyl-2,3,4,5-tetrahydro-1H-3-benzazepine |
| CA index name | 1H-3-Benzazepin-7-ol, 5-(7-benzofuranyl)-8-chloro-2,3,4,5-tetrahydro-, 3-methyl-, (5S)- |
| Literature | 1. Abi-Dargham A, Martinez D, Mawlawi O, Simpson N, Hwang DR, Slifstein M, Anjilvel S, Pidcock J, Guo NN, Lombardo I, Mann JJ, Van Heertum R, Foged C, Halldin C, Laruelle M. Measurement of striatal and extrastriatal dopamine D1 receptor binding potential with [11C]NNC 112 in humans: validation and reproducibility. J Cereb Blood Flow Metab 2000;20(2):225-43. 2. Halldin C, Foged C, Chou YH, Karlsson P, Swahn CG, Sandell J, Sedvall G, Farde L. Carbon-11-NNC 112: a radioligand for PET examination of striatal and neocortical D1-dopamine receptors. J Nucl Med. 1998;39(12):2061-8. 3. Abi-Dargham A, Mawlawi O, Lombardo I, Gil R, Martinez D, Huang Y, Hwang DR, Keilp J, Kochan L, Van Heertum R, Gorman JM, Laruelle M. Prefrontal dopamine D1 receptors and working memory in schizophrenia. J Neurosci. 2002;22(9):3708-19. |
| D1 Receptor |
