Dopamine
| Order number | PP006-0 |
|---|---|
| Name | FLB 457 |
| Chemical Formula | C16H23BrN2O3・HBr |
| Molecular Weight | 452.19 |
| Purity | > 95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [11C]FLB 457 |
| Other name | (S)-(-)-5-Bromo-2,3-dimethoxy N-[(1-ethyl-2-pyrrolidinyl)methyl]benzamide |
| CA index name | Benzamide, 5-bromo-N-[[(2S)-1-ethyl-2-pyrrolidinyl]methyl]-2,3-dimethoxy- |
| Literature | 1. Halldin C, Farde L, Högberg T, Mohell N, Hall H, Suhara T, Karlsson P, Nakashima Y, Swahn CG. Carbon-11-FLB 457: a radioligand for extrastriatal D2 dopamine receptors. J Nucl Med. 1995;36(7):1275-81. 2. Farde L, Suhara T, Nyberg S, Karlsson P, Nakashima Y, Hietala J, Halldin C. A PET-study of [11C]FLB 457 binding to extrastriatal D2-dopamine receptors in healthy subjects and antipsychotic drug-treated patients. Psychopharmacology (Berl). 1997;133(4):396-404. 3. Okubo Y, Olsson H, Ito H, Lofti M, Suhara T, Halldin C, Farde L. PET mapping of extrastriatal D2-like dopamine receptors in the human brain using an anatomic standardization technique and [11C]FLB 457. Neuroimage. 1999;10(6):666-74. |
| Selective D2 Receptor Antagonist |
