Adreno-cortical tissue
| Order number | NP118-1 |
|---|---|
| Name | Tosyl-CDP2230 |
| Chemical Formula | C25H21ClFN5O3S |
| Molecular Weight | 525.98 |
| Purity | >95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Precursor for [18F]CDP2230 |
| Other name | 2-(2-(5-((1H-imidazol-1-yl)methyl)pyridin-3-yl)-6-chloro-5-fluoro-1H-benzo[d]imidazol-1-yl)ethyl 4-methylbenzenesulfonate |
| CA index name | 1H-Benzimidazole-1-ethanol, 6-chloro-5-fluoro-2-[5-(1H-imidazol-1-ylmethyl)-3-pyridinyl]-, 1-(4-methylbenzenesulfonate) |
| Literature | 1. Tsutomu Abe. et al. A Novel CYP11B2-Specific Imaging Agent for Detection of Unilateral Subtypes of Primary Aldosteronism. J Clin Endocrinol Metab, March 2016, 101(3):1008 –1015. 2. WO2019/131458 A1 |
