Adreno-cortical tissue
| Order number | NP118-0 |
|---|---|
| Name | CDP2230 |
| Chemical Formula | C18H14ClF2N5 |
| Molecular Weight | 373.79 |
| Purity | >95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [18F]CDP2230 |
| Other name | 2-(5-((1H-imidazol-1-yl)methyl)pyridin-3-yl)-6-chloro-5-fluoro-1-(2-fluoroethyl)-1H-benzo[d]imidazole |
| CA index name | 1H-Benzimidazole, 6-chloro-5-fluoro-1-(2-fluoroethyl)-2-[5-(1H-imidazol-1-ylmethyl)-3-pyridinyl]- |
| Literature | 1. Tsutomu Abe. et al. A Novel CYP11B2-Specific Imaging Agent for Detection of Unilateral Subtypes of Primary Aldosteronism. J Clin Endocrinol Metab, March 2016, 101(3):1008 –1015. 2. WO2019/131458 A1 |
