Adreno-cortical tissue
| Order number | NP117-1 |
|---|---|
| Name | Tosyl-CDP4880 |
| Chemical Formula | C25H22FN5O3S |
| Molecular Weight | 491.54 |
| Purity | >95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Precursor for [18F]CDP4880 |
| Other name | 2-(2-(5-((1H-imidazol-1-yl)methyl)pyridin-3-yl)-6-fluoro-1H-benzo[d]imidazol-1-yl)ethyl 4-methylbenzenesulfonate |
| CA index name | 1H-Benzimidazole-1-ethanol, 6-fluoro-2-[5-(1H-imidazol-1-ylmethyl)-3-pyridinyl]-, 1-(4-methylbenzenesulfonate) |
| Literature | WO2019/131458 A1 |
