Acetylcholine
| Order number | NP042-0 |
|---|---|
| Name | Donepezil |
| Chemical Formula | C24H29NO3 |
| Molecular Weight | 379.49 |
| Purity | > 95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [11C]Donepezil |
| Other name | 2-((1-benzylpiperidin-4-yl)methyl)-5,6-dimethoxy-2,3-dihydro-1H-inden-1-one ; Aricept |
| CA index name | |
| Literature | Funaki Y, Kato M, Iwata R, Sakurai E, Sakurai E, Tashiro M, Ido T, Yanai K. Evaluation of the binding characteristics of [5-11C-methoxy]Donepezil in the rat brain for in vivo visualization of acetylcholinesterase. J. Pharmacol. Sci. 2003; 91(2): 105-112. |
