Serotonin
| Order number | NP037-0 |
|---|---|
| Name | (+)-McN5652 |
| Chemical Formula | C19H21NS |
| Molecular Weight | 295.44 |
| Purity | > 95% |
| Packaging | min. 10 mg, or as ordered |
| Purpose | Reference standard for [11C](+)-McN5652 |
| Other name | (6S,10bR)-6-(4-(methylthio)phenyl)-1,2,3,5,6,10b-hexahydropyrrolo[2,1-a]isoquinoline |
| CA index name | Pyrrolo[2,1-a]isoquinoline, 1,2,3,5,6,10b-hexahydro-6-[4-(methylthio)phenyl]-, (6R,10bS)-rel- |
| Literature | 1. Shank RP, Vaught JL, Pelley KA, Setler PE, McComsey DF, Maryanoff BE. McN-5652: a highly potent inhibitor of serotonin uptake. J Pharmacol Exp Ther. 1988; 247(3):1032-1038. 2. Szabo Z, Scheffel U, Mathews WB, Ravert HT, Szabo K, Kraut M, Palmon S, Ricaurte GA, Dannals RF. Kinetic analysis of [11C]McN5652: a serotonin transporter radioligand. J Cereb Blood Flow Metab. 1999; 19(9):967-981 3. Szabo Z, Kao PF, Scheffel U, Suehiro M, Mathews WB, Ravert HT, Musachio JL, Marenco S, Kim SE, Ricaurte GA. Positron emission tomography imaging of serotonin transporters in the human brain using [11C](+)McN5652. Synapse. 1995; 20(1):37-43. |
